Exaton 47S 是一种适用于电渣堆焊的高碱性焊剂。用于铌合金焊带时,也具有良好的脱渣性能和焊缝表面成型。 Exaton 47S 焊剂可配合含或不含铌Cr & Cr-Ni 和Cr-Ni-Mo 等类型的焊带一起使用。 Exaton 47S 焊剂碱度较高,因此特别适用于双相、超级双相和全奥氏体不锈钢的表面堆焊。 技术参数 技术参数 分类 EN ISO 14174 : ES A FB 2B 焊接电流 1700 A (Usin…
Exaton 47S 焊剂可配合含或不含铌Cr & Cr-Ni 和Cr-Ni-Mo 等类型的焊带一起使用。
Exaton 47S 焊剂碱度较高,因此特别适用于双相、超级双相和全奥氏体不锈钢的表面堆焊。
技术参数 | |
---|---|
分类 | EN ISO 14174 : ES A FB 2B |
焊接电流 | 1700 A (Using 60×0.5 strip) |
焊渣类型 | Fluoride basic CaF2-Al2O3 |
密度 | nom: 1.0 Kg/l |
碱度指数 | nom: 4.0 |
焊剂消耗 | |
---|---|
电压 V | kg焊剂/ kg焊丝 DC+直流反接 |
25 V | 0.5 kg |
条件 : 尺寸 , 安培 1250 A , 行走速度 9 m/h
分类 | 焊丝 | 焊接金属 |
---|---|---|
焊丝 | AWS/EN | AWS – 焊态 |
Exaton 19.12.3.L | A5.9:EQ316L 14343-A:B 19 12 3 L |
– |
Exaton 19.13.4.L | A5.9:EQ317L 14343-A:B 19 13 4 L |
– |
Exaton 19.9.L | A5.9:EQ308L 14343-A:B 19 9 L |
– |
Exaton 19.9.LNb | A5.9:EQ347 14343-A:B 19 9 Nb |
– |
Exaton 21.11.LNb | A5.9:EQ”309LNb” 14343-A:B 22 11 L Nb |
A5.39: ESCLAD1-EQ309L(mod) 347 |
Exaton 21.13.3.L | A5.9:EQ(309LMo) 14343-A:B 21 13 3 L |
– |
Exaton 22.11.L | A5.9:EQ(309L) 14343-A:B 22 11 L |
A5.39: ESCLAD1-EQ309L(Mod) 308L |
Exaton 22.8.3.L | A5.9:EQ2209 14343-A:B 22 9 3 N L |
– |
Exaton 24.13.L | A5.9:EQ309L 14343-A:B 23 12 L |
– |
Exaton 24.13.LNb | A5.9:EQ”309LNb” 14343-A:B 23 12 Nb |
– |
Exaton 25.22.2.LMn | A5.9:EQG 14343-A:B 25 22 2 N L |
– |
认证 |
---|
焊丝 |
*Selected production units only. Please contact ESAB for more information. Visit esab.com to download specific flux/wire combination fact sheets for more details. |
全焊缝金属 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mn | Si | S | P | Ni | Cr | Mo | Cu | N | Nb | FN WRC-92 | Nb+Ta |
Exaton 19.12.3.L 1st layer with “22.11.L” | ||||||||||||
<=0.03 | – | – | – | – | 12 | 18.2 | 2.3 | – | – | – | 6 | – |
Exaton 19.13.4.L 1st layer with “21.13.3.L” | ||||||||||||
<=0.03 | – | – | – | – | 13.2 | 18.5 | 3.4 | – | – | – | 6 | – |
Exaton 19.13.4.L 1st layer with “22.11.L” | ||||||||||||
<=0.03 | – | – | – | – | 13 | 18.5 | 3.2 | – | – | – | 6 | – |
Exaton 19.9.L 1st layer with “22.11.L” | ||||||||||||
<=0.030 | – | – | – | – | 10 | 19.5 | – | – | – | – | 8 | – |
Exaton 19.9.LNb (Layer 1 with “21.11.L” & Layer 2 with “19.9.LNb”) | ||||||||||||
0.01 | 1.2 | 0.4 | 0.009 | 0.014 | 10.5 | 19.2 | 0.1 | 0.06 | 0.03 | – | 8 | 0.3 |
Exaton 21.11.LNb (1-layer) | ||||||||||||
0.02 | 1.3 | 0.5 | 0.001 | 0.01 | 10.1 | 19.3 | 0.1 | 0.03 | 0.05 | 0.4 | 5 | – |
Exaton 21.13.3.L (1 layer) | ||||||||||||
0.02 | 1.1 | 0.4 | 0.002 | 0.013 | 12.5 | 18.7 | 2.7 | 0.06 | 0.03 | – | 8 | – |
Exaton 22.11.L | ||||||||||||
<=0.06 | – | – | – | – | 9.7 | 18.5 | – | – | – | – | 6 | – |
Exaton 22.8.3.L Layer 1 with “22.8.3.L” & 2 layers with “22.8.3.L” | ||||||||||||
<=0.02 | – | – | – | – | 8.5 | 22.5 | 3.1 | – | 0.16 | – | 45 | – |
Exaton 22.8.3.L Layer 1 with “22.11.L” & 2 layers with “22.8.3.L” | ||||||||||||
<=0.02 | – | – | – | – | 8.5 | 22.5 | 3.0 | – | 0.15 | – | 45 | – |
Exaton 24.13.L | ||||||||||||
0.03 | 1.4 | 0.54 | 0.003 | 0.015 | 10.9 | 19.0 | 0.10 | 0.03 | 0.04 | – | 3 | – |
Exaton 24.13.LNb (1 layer) | ||||||||||||
0.03 | 1.5 | 0.4 | 0.002 | 0.011 | 10.7 | 20.8 | 0.2 | 0.04 | 0.04 | – | 13 | 0.6 |
Exaton 25.22.2.LMn (2 layers) | ||||||||||||
0.02 | 3.5 | 0.4 | 0.002 | 0.016 | 22.0 | 24.6 | 2.0 | – | 0.14 | – | 0 | – |
Exaton Ni59 是UNS N065059型的Ni-Cr-Mo 合金。它是一种通用型合金,在要求最苛刻的应用中具有优良的耐湿蚀性能。它在氧化和还…
Exaton 47S 是一种适用于电渣堆焊的高碱性焊剂。用于铌合金焊带时,也具有良好的脱渣性能和焊缝表面成型。 Exaton 47S 焊剂可配…
适用于焊接18% Cr-8% Ni-7% Mn牌号奥氏体不锈钢的抗腐蚀铬镍锰焊丝。 OK Tigrod 16.95具有与相应母材类似的普通抗腐蚀性。较高…